Amravati, Maharashtra
Approx. Rs 800 / StripGet Latest Price
Product Details:Strength | 40 mg |
Prescription/Non prescription | Prescription |
Brand | Sitor |
Qty Per Stripe | 40 Tablets |
Treatment | Depression in Adults. |
Country of Origin | Made in India |
Approx. Rs 420 / StripGet Latest Price
Product Details:Strength | 10 mg |
Brand | Stalopam |
Manufacturer | Lupin Ltd |
Packaging Per Stripe | 20 Tablets |
Packaging Box | 200 Tablets |
Approx. Rs 520 / StripGet Latest Price
Product Details:Strength | 100 mg |
Packaging Size | 10 Tablets per Stripe |
Brand | Tofistrip |
Shelf life | 24-36 months |
Storage | Store below 30 DegreeC |
Packaging Scale | 100 Tablets per Box |
Approx. Rs 750 / StripGet Latest Price
Product Details:Strength | 500 mg |
Packaging Type | Box |
Packaging Size | 14 Tablets per Box |
Brand | Terbinadoc |
Manufacturer | Morepen Laboratories Ltd |
Approx. Rs 3,600 / BoxGet Latest Price
Product Details:Strength | 25 mg |
Packaging Size | Box |
Brand | Setoxlin |
Shelf life | 24 Months |
Country of Origin | Made in India |
Approx. Rs 580 / StripGet Latest Price
Product Details:Minimum Order Quantity | 10 Strip |
Strength | 400 mg |
Pack Type | Box |
Brand | Q-SIZ SR |
Approx. Rs 350 / StripGet Latest Price
Product Details:Strength | 3 mg |
Packaging Size | 10X10 Tablets |
Country of Origin | Made in India |
Explore More Products
© Happy Pill Pharma. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited